| Country | Open Colour – (PID-C) | Open Monochrome – (PID-M) | Travel – (PRD) | Nature – (ND) | Total | ||||||||||
| Entrants | Entries | Acc | Entrants | Entries | Acc | Entrants | Entries | Acc | Entrants | Entries | Acc | Entrants | Entries | Acc | |
| Argentina | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 16 | 3 |
| Australia | 4 | 16 | 3 | 4 | 16 | 3 | 4 | 16 | 1 | 4 | 16 | 4 | 4 | 64 | 11 |
| Austria | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 16 | 5 |
| Bahrain | 1 | 4 | 3 | 1 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 12 | 10 |
| Belgium | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 1 |
| Bulgaria | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 16 | 1 |
| Canada | 3 | 12 | 2 | 3 | 12 | 0 | 3 | 12 | 5 | 3 | 12 | 4 | 3 | 48 | 11 |
| China | 9 | 36 | 12 | 9 | 36 | 13 | 8 | 30 | 9 | 6 | 24 | 3 | 9 | 126 | 37 |
| Cyprus | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | 4 | 1 | 4 | 2 | 1 | 16 | 11 |
| Czech Republic | 3 | 11 | 3 | 3 | 12 | 2 | 3 | 12 | 1 | 2 | 8 | 1 | 3 | 43 | 7 |
| Denmark | 15 | 60 | 17 | 14 | 56 | 21 | 12 | 48 | 8 | 11 | 44 | 7 | 15 | 208 | 53 |
| Dominican Republic | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 1 |
| England | 12 | 48 | 14 | 11 | 44 | 10 | 10 | 40 | 16 | 10 | 40 | 17 | 12 | 172 | 57 |
| Finland | 16 | 63 | 7 | 14 | 56 | 6 | 13 | 49 | 8 | 14 | 55 | 9 | 16 | 223 | 30 |
| France | 2 | 8 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 8 | 1 | 2 | 24 | 7 |
| Germany | 14 | 55 | 11 | 13 | 52 | 12 | 13 | 52 | 16 | 14 | 56 | 8 | 14 | 215 | 47 |
| Hong Kong | 7 | 28 | 6 | 7 | 28 | 11 | 6 | 24 | 6 | 6 | 24 | 8 | 7 | 104 | 31 |
| Hungary | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 12 | 0 |
| India | 3 | 12 | 6 | 3 | 12 | 2 | 3 | 12 | 1 | 3 | 12 | 10 | 3 | 48 | 19 |
| Indonesia | 2 | 8 | 5 | 2 | 8 | 5 | 2 | 8 | 2 | 2 | 8 | 3 | 2 | 32 | 15 |
| Ireland | 3 | 12 | 3 | 3 | 12 | 3 | 3 | 12 | 3 | 2 | 8 | 2 | 3 | 44 | 11 |
| Isle of Man | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 3 | 1 | 16 | 6 |
| Israel | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 5 |
| Italy | 4 | 16 | 3 | 4 | 16 | 4 | 3 | 12 | 3 | 3 | 12 | 2 | 4 | 56 | 12 |
| Korea (South) | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 2 |
| Luxembourg | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 0 |
| Netherlands | 1 | 4 | 2 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 4 | 3 | 1 | 16 | 8 |
| Norway | 64 | 254 | 60 | 65 | 256 | 59 | 53 | 203 | 45 | 54 | 211 | 48 | 65 | 924 | 212 |
| Qatar | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 16 | 2 |
| Saudi Arabia | 2 | 8 | 2 | 2 | 8 | 2 | 2 | 8 | 0 | 2 | 8 | 2 | 2 | 32 | 6 |
| Scotland | 1 | 4 | 4 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 4 | 1 | 1 | 16 | 7 |
| Serbia | 2 | 8 | 1 | 2 | 8 | 0 | 2 | 8 | 3 | 2 | 8 | 0 | 2 | 32 | 4 |
| Singapore | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 16 | 3 |
| Slovenia | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 16 | 2 |
| Spain | 1 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
| Sweden | 7 | 28 | 2 | 6 | 24 | 3 | 6 | 24 | 5 | 7 | 28 | 5 | 8 | 104 | 15 |
| Switzerland | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 16 | 1 |
| Taiwan | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 4 | 1 | 1 | 16 | 5 |
| United States | 5 | 20 | 7 | 5 | 20 | 5 | 4 | 16 | 6 | 4 | 16 | 3 | 5 | 72 | 21 |
| Wales | 1 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Total | 198 | 787 | 193 | 192 | 764 | 182 | 169 | 662 | 159 | 168 | 666 | 150 | 200 | 2879 | 684 |
