| Country | Open Colour – (PID-C) | Monochrome – (PID-M) | Travel – (PTD) | Nature (ND) | Total | ||||||||||
| Entrants | Entries | Acc | Entrants | Entries | Acc | Entrants | Entries | Acc | Entrants | Entries | Acc | Entrants | Entries | Acc | |
| Australia | 6 | 24 | 4 | 6 | 24 | 3 | 5 | 19 | 1 | 3 | 12 | 1 | 6 | 79 | 9 |
| Austria | 3 | 12 | 4 | 3 | 12 | 4 | 3 | 12 | 3 | 3 | 12 | 5 | 3 | 48 | 16 |
| Belgium | 5 | 20 | 2 | 5 | 20 | 3 | 3 | 12 | 2 | 3 | 11 | 0 | 5 | 63 | 7 |
| Canada | 5 | 20 | 1 | 5 | 20 | 4 | 5 | 20 | 11 | 4 | 16 | 4 | 5 | 76 | 20 |
| China | 18 | 71 | 25 | 16 | 64 | 24 | 17 | 68 | 36 | 11 | 44 | 18 | 19 | 247 | 103 |
| Cyprus | 2 | 8 | 3 | 2 | 8 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | 2 | 24 | 10 |
| Denmark | 15 | 59 | 17 | 14 | 55 | 13 | 9 | 36 | 8 | 11 | 42 | 4 | 15 | 192 | 42 |
| England | 7 | 28 | 14 | 6 | 24 | 7 | 5 | 20 | 8 | 6 | 24 | 15 | 8 | 96 | 44 |
| Finland | 24 | 96 | 17 | 24 | 96 | 19 | 19 | 76 | 7 | 23 | 92 | 19 | 27 | 360 | 62 |
| France | 6 | 24 | 6 | 5 | 20 | 3 | 4 | 16 | 3 | 5 | 20 | 7 | 6 | 80 | 19 |
| Germany | 12 | 48 | 19 | 11 | 44 | 19 | 6 | 24 | 3 | 9 | 36 | 18 | 12 | 152 | 59 |
| Greece | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 16 | 2 |
| Hong Kong | 1 | 4 | 3 | 1 | 4 | 2 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 16 | 8 |
| Hungary | 4 | 16 | 5 | 4 | 16 | 7 | 4 | 16 | 6 | 4 | 16 | 7 | 4 | 64 | 25 |
| Indonesia | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 8 | 3 |
| Ireland | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 3 |
| Israel | 2 | 8 | 1 | 2 | 8 | 1 | 2 | 8 | 1 | 1 | 4 | 0 | 2 | 28 | 3 |
| Italy | 5 | 20 | 9 | 5 | 20 | 5 | 5 | 20 | 10 | 3 | 12 | 2 | 5 | 72 | 26 |
| Liechtenstein | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 2 |
| Luxembourg | 2 | 8 | 0 | 2 | 8 | 1 | 2 | 8 | 0 | 2 | 8 | 0 | 2 | 32 | 1 |
| Macao | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 4 | 3 | 1 | 4 | 2 | 1 | 16 | 9 |
| Malaysia | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
| Morocco | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 16 | 2 |
| Norway | 82 | 318 | 60 | 76 | 299 | 65 | 67 | 251 | 26 | 72 | 275 | 49 | 83 | 1143 | 200 |
| Oman | 2 | 8 | 8 | 2 | 8 | 6 | 1 | 4 | 4 | 2 | 8 | 5 | 3 | 28 | 23 |
| Poland | 2 | 8 | 2 | 2 | 8 | 2 | 2 | 8 | 3 | 2 | 8 | 2 | 2 | 32 | 9 |
| Portugal | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Qatar | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 16 | 3 |
| Romania | 2 | 8 | 3 | 2 | 8 | 1 | 2 | 8 | 3 | 2 | 7 | 0 | 2 | 31 | 7 |
| Scotland | 3 | 12 | 2 | 3 | 12 | 3 | 2 | 8 | 0 | 2 | 8 | 3 | 3 | 40 | 8 |
| Serbia | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 16 | 6 |
| Singapore | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 4 | 1 | 1 | 16 | 4 |
| Slovenia | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 16 | 2 |
| South Africa | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 8 | 5 |
| South Korea | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 0 |
| Spain | 3 | 12 | 6 | 3 | 12 | 5 | 3 | 12 | 4 | 3 | 12 | 4 | 3 | 48 | 19 |
| Sweden | 6 | 24 | 3 | 6 | 24 | 3 | 5 | 19 | 3 | 4 | 14 | 0 | 6 | 81 | 9 |
| Switzerland | 2 | 8 | 1 | 1 | 4 | 1 | 2 | 8 | 2 | 2 | 8 | 0 | 2 | 28 | 4 |
| Taiwan | 2 | 8 | 2 | 2 | 8 | 3 | 2 | 8 | 1 | 2 | 8 | 0 | 2 | 32 | 6 |
| Thailand | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 16 | 2 |
| United Arab Emirates | 1 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| United States | 6 | 23 | 1 | 6 | 24 | 1 | 5 | 20 | 4 | 3 | 12 | 1 | 6 | 79 | 7 |
| Vietnam | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 13 | 7 |
| Total | 243 | 959 | 233 | 228 | 906 | 222 | 196 | 765 | 169 | 198 | 770 | 177 | 251 | 3400 | 801 |
